|
High Security Locks At Affordable Pricing! |
||||||
| X | ||||||
With SOBO High Security Padlocks you can be assured of the high security and durability our locks will provide. Feel the solid feel of the weight in your hand. Turn the key or release the shackle and note that the motion is smooth with no spring loaded parts to bind or wear out over time.
The SPPO series has a shrouded shackle that does not allow access for bolt cutters or saws and features a hardened steel, chrome plated shackle. The hard ABS scratch resistant body cover along with the Weather Tough sliding key way cover make this a choice high security lock for any environment.
![]() |
|||||||
| High Security Shackle- Maximum Cut Resistance | |||||||
| - Hardened Steel & Chrome plated | |||||||
| - Shrouded Shackle prevents cutting/sawing | |||||||
| - Heel / Toe Double Locking Shackle | |||||||
| Durable & made for weather: | |||||||
| - Durable Scratch Proof ABS Plastic Black Body | |||||||
| - Solid Brass Body offers improved corrosion resistance | |||||||
| - All Internal mechanics brass & stainless steel | |||||||
| - Weather Tough sliding keyway cover keeps dirt and grime | |||||||
| from jamming the lock. | |||||||
| High Security Key System: | |||||||
| - Very difficult to duplicate |
|
||||||
|
- Requires keyway to turn 90 degrees prior to connecting
with disks. |
|||||||
| - Harder key material means special cutting machines | |||||||
| - Millions of possible combinations | |||||||
| - Pick proof | |||||||
| - No spring loaded parts to wear out | |||||||
| - Comes with 4 keys | |||||||
| - Key Retaining feature ensures padlock is not left unlocked | |||||||
|
|
|||||||
|
Measurements (metric) |
|||||||
| Item # | SPPO60 | ||||||
| A | 18mm | ||||||
| B | 74 | ||||||
| C | 60 | ||||||
| D | 19.5 | ||||||
| E | 11 | ||||||
|
Measurements (inches) |
|||||||
| Item # | SPPO60 | ||||||
| A | 11/16" | ||||||
| B | 2-7/8" | ||||||
| C | 2-3/8" | ||||||
| D | 3/4" | ||||||
| E | 7/16" | ||||||
| High Security Locks At Affordable Pricing! | |
|
|
||||||||||
© Frank J. Martin Company