| X | ||||||
Triple Plated
Chrome Shrouded Shackle High Security Padlock
With SOBO High Security Padlocks you can be assured of the high security and
durability our locks will provide. Feel the solid feel of the weight in
your hand. Turn the key or release the shackle and note that the motion is
smooth with no spring loaded parts to bind or wear out over time.
The SPRS series grants very little access for bolt cutters or saws and features built in shrouded, hardened steel, chrome plated shackle.
![]() |
|||||||
| High Security Shackle- Maximum Cut Resistance |
|
||||||
| - Hardened Steel & Chrome plated | |||||||
| - Shrouded Shackle prevents cutting/sawing | |||||||
| - Heel / Toe Double Locking Shackle | |||||||
| Durable & made for weather: | |||||||
| - Triple Chrome Plated- Great for Marine Use | |||||||
| - SOLID Brass Body | |||||||
| - All Internal mechanics brass & stainless steel | |||||||
| High Security Key System: | |||||||
| - Very difficult to duplicate |
|
||||||
|
- Requires keyway to turn 90 degrees prior to connecting
with disks. |
|||||||
| - Harder key material means special cutting machines | |||||||
| - Millions of possible combinations | |||||||
| - Pick proof | |||||||
| - No spring loaded parts to wear out | |||||||
| - Comes with 4 keys | |||||||
| - Key Retaining feature ensures padlock is not left unlocked | |||||||
![]() ![]() ![]() |
|||||||
|
Measurements (metric) |
|||||||
| Item # | SPRS60 | ||||||
| A | 60 | ||||||
| B | 73 | ||||||
| C | 12 | ||||||
| D | 21 | ||||||
|
Measurements (inches) |
|||||||
| Item # | SPRS60 | ||||||
| A | 2-3/8" | ||||||
| B | 2-7/8" | ||||||
| C | 1/2" | ||||||
| D | 13/16" | ||||||
© Frank J. Martin Company
|
|
||||||||||