|
Vending Machine Padlocks At Affordable Pricing! |
||||||
| X | ||||||
|
|
SOBO Triple Chrome Plated
Padlocks |
|
||||||
![]() |
|
|||||||
| With SOBO High Security Padlocks you can be assured of the high security and durability our locks will provide. | ||||||||
| The SPRS series grants very little access for bolt cutters or saws and features built in shrouded, hardened steel, chrome plated shackle. | ||||||||
| High Security Shackle- Maximum Cut Resistance | ||||||||
| - Hardened Steel & Chrome plated | ||||||||
| - 7/16" Shackle resists cutting/sawing | ||||||||
| - Heel / Toe Double Locking Shackle | ||||||||
| Durable & Made for Weather: | ||||||||
| - Triple Chrome Plated- Great for Marine Use | ||||||||
| - SOLID Brass Body | ||||||||
| - All Internal mechanics brass & stainless steel | ||||||||
| - No springs to bind or rust over time | ||||||||
![]() Item # SPRM-60 Long Shackle |
|
|||||||
| High Security Key System | ||||||||
| - Very difficult to duplicate | ||||||||
| - Requires keyway to turn 90 degrees prior to connecting with disks | ||||||||
| - Harder key material means special cutting machines | ||||||||
| - Millions of possible combinations | ||||||||
| - Pick proof | ||||||||
| - No spring loaded parts to wear out | ||||||||
| - Comes with 4 keys | ||||||||
| - Key Retaining feature ensures padlock is not left unlocked | ||||||||
![]() SPRC-60 SPRM-60-60 |
||
| Measurement (Metric) | ||
| Item # | SPRM-60 (Long Shackle) | SPRC-60 (Short Shackle) |
| A | 26 mm | 26 mm |
| B | 55 mm | 32 mm |
| C | 45 mm | 45 mm |
| D | 60 mm | 60 mm |
| E | 12 mm | 12 mm |
|
Measurement (Inches) |
||
| Item # | SPRM-60 (Long Shackle) | SPRC-60 (Short Shackle) |
| A | 1" | 1" |
| B | 2-1/8" | 1-1/2" |
| C | 1-3/4" | 1-3/4" |
| D | 2-3/8" | 2-3/8" |
| E | 7/16" | 7/16" |
|
© FJM Security Products